B1306 Landmark Plaza No.1238 Hongxing Road JiaXing , ZheJiang , China 314001 | tony@hainafastener.com |
Place of Origin: | CN |
Brand Name: | HNF |
Certification: | ISO9001:2008 |
Model Number: | M6-M48 |
Minimum Order Quantity: | 1000 piece |
---|---|
Price: | Negotiation |
Packaging Details: | Common export packing. Cartons+Pallets, or customized packing. Bag Packing |
Delivery Time: | 10-20 days |
Payment Terms: | L/C, T/T, Western Union, Paypal |
Supply Ability: | 500 tons per month |
Product: | Stainless Steel 316 DIN934 With Green Whitford PTFE | Head Drive: | Hexagonal |
---|---|---|---|
Standard: | DIN ANSI JIS Bsw | Surface: | Green Whitford PTFE |
Material: | Stainless Steel 316 | Head: | Hex Head |
HS Code: | 731816 | Inspection: | 100%QC |
Connection: | Common Nut | ||
High Light: | Heavy Hex Nut,Hex Flange Nuts |
PTFE Finish Anti Corrosion Hex Head Nuts , DIN934 stainless steel fasteners Green Whitford PTFE
Description:
Commodity Name: | PTFE Finish Hex Head Nuts Anti Corrosion Stainless Steel 316 DIN934 with Green Whitford PTFE |
Standard: | DIN934 ,A194,AISI ASTM B18.2,Nonstandard bolt(according to your drawing),etc |
Material: | Stainless steel 304 316 |
Grade: | 4.8 6.8.8.8 10.9 12.9,A2-70,A4-80etc |
Surface Finish: | Black,Zinc plated,Copper plating,Phosphating,Mechanical galvanized,hot dipped galvanized,daromet etc |
Size: | M3-M30;1/4"-2" |
Supply Ability: | 500MT per month |
Certificate: | ISO9001:2008; SGS,CE, |
Packing: | 20-25Kg per Carbon, 36-64Carbon/Pallet or according to client’s requirement |
Delivery : | 20days per container for the usual size. |
D | P | m | S | ||
max | min | max | min | ||
M1 | 0.25 | 0.8 | 0.55 | 2.5 | 2.4 |
M1.2 | 0.25 | 1 | 0.75 | 3 | 2.9 |
M1.4 | 0.3 | 1.2 | 0.95 | 3 | 2.9 |
M1.6 | 0.35 | 1.3 | 1.05 | 3.2 | 3.02 |
M1.7 | 0.35 | 1.4 | 1.15 | 3.5 | 3.38 |
M2 | 0.4 | 1.6 | 1.35 | 4 | 3.82 |
M2.3 | 0.45 | 1.8 | 1.55 | 4.5 | 4.32 |
M2.5 | 0.45 | 2 | 1.75 | 5 | 4.82 |
M2.6 | 0.45 | 2 | 2.15 | 5 | 4.82 |
M3 | 0.5 | 2.4 | 2.55 | 5.5 | 5.32 |
M3.5 | 0.6 | 2.8 | 2.9 | 6 | 5.82 |
M4 | 0.7 | 3.2 | 3.7 | 7 | 6.78 |
M5 | 0.8 | 4 | 3.7 | 8 | 7.78 |
M6 | 1 | 5 | 4.7 | 10 | 9.78 |
M7 | 1 | 5.5 | 5.2 | 11 | 10.73 |
M8 | 1/1.25 | 6.5 | 6.14 | 13 | 12.73 |
M10 | 1/1.25/1.5 | 8 | 7.64 | 17 | 16.73 |
M12 | 1.25/1.5/1.75 | 10 | 9.64 | 19 | 18.67 |
M14 | 1.5/2 | 11 | 10.3 | 22 | 21.67 |
M16 | 1.5/2 | 13 | 12.3 | 24 | 23.67 |
M18 | 1.5/2/2.5 | 15 | 14.3 | 27 | 26.16 |
M20 | 1.5/2/2.5 | 16 | 14.9 | 30 | 29.16 |
M22 | 1.5/2/2.5 | 18 | 16.9 | 32 | 31 |
M24 | 2/3 | 19 | 17.7 | 36 | 35 |
M27 | 2/3 | 22 | 20.7 | 41 | 40 |
M30 | 2/3.5 | 24 | 20.7 | 46 | 45 |
Application:
Stainless Steel Hex Head Nut is most common in usage, which is mainly used for fastener one thing by the nuts. And it has requirement of the torque, and we will control the torque for customers. It is in great anti-corrosion, so it is usually used outdoor or environment.
Advantages:
1. Rich manufactiring experience
2. Many kinds of stock
3. Better price
4. Quality control
5. Sample available
6. Professional Workers
Contact Person: Mr. TonyFang
Tel: 18668368299
Fax: 86-0573-82210271
SS304 / 316 Stainless Steel Plain Finish Surface Tee Four Claw Nut
Stainless Steel 304 316 square lock spring cage nut for electrical box
DIN6334 Stainless Steel 304 316 Coupling M8 M12 Long Hexagon Nut
Stock Stainless Steel 304 M6 - M36 DIN 934 Hex Head Nuts For Fastening
AISI 304 Stainless Steel Self Tapping Sharp Point Pan Head Framing Screws
DIN7981 Stainless Steel 304 316 CSK Head Self Tapping screw For Metal sheets
A2 A4 Stainless Steel Cross Recessed DIN7997 Contersunk Self Tapping metal Screws for steel
A2 ST4.2 X 1.4 X 25 Self Tapping Stainless Steel Screws For Roofing Fastening
Adjustable SUS304 SUS316 Solar slate Tile Roof Hook for Solar Panel Mounting
SS304 SS316 Solar Hook Hanger Bolt With Hex Flange Nut And EPDM Washer
Stainless Steel 201/304 M12 large Solar system hanger bolt With Epdm Washer