B1306 Landmark Plaza No.1238 Hongxing Road JiaXing , ZheJiang , China 314001 | tony@hainafastener.com |
GRADE | CHEMICAL COMPOSITION(%) MAX | TENSILE TEST | HARDNESS(HRB) MAX | ||||||||||||
YIELD STRENGTH (MPA) | TENSILE STRENGTH (MPA) | ELONGATION IN 4D (%) | |||||||||||||
C | Si | Mn | P | S | Cr | Ni | Mo | N | Other | ||||||
B5 | 0.1 | 1 | 1 | 0.04 | 0.03 | 4~6 | / | 0.4~0.65 | / | / | 550 | 690 | 16 | 50 | / |
B7 | 0.37~0.49 | 0.15~0.35 | 0.65~1.1 | 0.035 | 0.04 | 0.75~1.2 | / | 0.15~0.25 | / | / | 720 | 860 | 16 | 50 | / |
B7M | 0.37~0.49 | 0.15~0.35 | 0.65~1.1 | 0.035 | 0.04 | 0.75~1.2 | / | 0.15~0.25 | / | / | 550 | 690 | 18 | 50 | / |
B16 | 0.36~0.47 | 0.15~0.35 | 0.45~0.7 | 0.035 | 0.04 | 0.8~1.15 | / | 0.5~0.65 | / | V:0.25~0.35 | 725 | 860 | 18 | 50 | / |
B8 | 0.08 | 1 | 2 | 0.045 | 0.03 | 18~20 | 8~10.5 | / | / | / | 205 | 515 | 30 | 50 | 96 |
B8A | 0.08 | 1 | 2 | 0.045 | 0.03 | 18~20 | 8~10.5 | / | / | / | 205 | 515 | 30 | 50 | 90 |
B8C | 0.08 | 1 | 2 | 0.045 | 0.03 | 17~19 | / | 9~13 | / | Nb+Ta:1OXC | 205 | 515 | 30 | 50 | 96 |
B8CA | 0.08 | 1 | 2 | 0.045 | 0.03 | 17~19 | / | 9~13 | / | Nb+Ta:1OXC | 205 | 515 | 30 | 50 | 90 |
B8M | 0.08 | 1 | 2 | 0.045 | 0.03 | 16~18 | 2~3 | 10~14 | / | / | 205 | 515 | 30 | 50 | 96 |
B8MA | 0.08 | 1 | 2 | 0.045 | 0.03 | 16~18 | 2~3 | 10~14 | / | / | 205 | 515 | 30 | 50 | 90 |
B8M2 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16~18 | 2~3 | 10~14 | / | / | / | / | / | / | / |
B8M3 | 0.08 | 1 | 2 | 0.045 | 0.03 | 16~18 | 2~3 | 10~14 | / | / | / | / | / | / | / |
B8N | 0.08 | 1 | 2 | 0.045 | 0.03 | 18~20 | 8~10.5 | / | 0.1~0.16 | / | 240 | 550 | 30 | 40 | 96 |
B8NA | 0.08 | 1 | 2 | 0.045 | 0.03 | 18~20 | 8~10.5 | / | 0.1~0.16 | / | 205 | 515 | 30 | 50 | 90 |
B8MN | 0.08 | 1 | 2 | 0.045 | 0.03 | 10~14 | 10~14 | 2~3 | 0.1~0.16 | / | 240 | 550 | 30 | 40 | 96 |
B8MNA | 0.08 | 1 | 2 | 0.045 | 0.03 | 10~14 | 10~14 | 2~3 | 0.1~0.16 | / | 205 | 515 | 30 | 50 | 90 |
Contact Person: Mr. TonyFang
Tel: 18668368299
Fax: 86-0573-82210271
SS304 / 316 Stainless Steel Plain Finish Surface Tee Four Claw Nut
Stainless Steel 304 316 square lock spring cage nut for electrical box
DIN6334 Stainless Steel 304 316 Coupling M8 M12 Long Hexagon Nut
Stock Stainless Steel 304 M6 - M36 DIN 934 Hex Head Nuts For Fastening
AISI 304 Stainless Steel Self Tapping Sharp Point Pan Head Framing Screws
DIN7981 Stainless Steel 304 316 CSK Head Self Tapping screw For Metal sheets
A2 A4 Stainless Steel Cross Recessed DIN7997 Contersunk Self Tapping metal Screws for steel
A2 ST4.2 X 1.4 X 25 Self Tapping Stainless Steel Screws For Roofing Fastening
Adjustable SUS304 SUS316 Solar slate Tile Roof Hook for Solar Panel Mounting
SS304 SS316 Solar Hook Hanger Bolt With Hex Flange Nut And EPDM Washer
Stainless Steel 201/304 M12 large Solar system hanger bolt With Epdm Washer