B1306 Landmark Plaza No.1238 Hongxing Road JiaXing , ZheJiang , China 314001 | tony@hainafastener.com |
|
Product Details:
Payment & Shipping Terms:
|
Head Drive: | Cross Recess Hex Head Phillips Machine Screws | Dia.: | M2-M36 |
---|---|---|---|
Grade: | 304 316 A2 A4 | Color: | Silver |
Name: | Socket Cap Screws | Material: | Carbon Steel, Stainless Steel |
Pitch: | Metric Picth | Technique: | Cold Heading |
Standard: | DIN, GB, ISO, ANSI, JIS | ||
High Light: | ss machine screws,countersunk machine screws |
Stainless Steel SS304/316 Cross Recess Hex Head Phillips Machine Screws
Description:
PVDF [polyvinylidene fluoride resin]
Polyvinylidene fluoride (PVDF) has not only the unique excellent properties of fluorine resin, but also the same formability as general resin.This balanced engineering plastic has excellent chemical resistance and weather resistance, and is widely used in electronic materials such as binder for lithium ion batteries, fishing line, strings of various stringed Musical Instruments, proportional valves for electrolysis, corrosion resistant linings and other fields.Does not contain 6 substances restricted by RoHS directive.
· continuous use temperature is 90℃
· flammability UL94 v-0 · continuous service temperature 115℃
· flammability UL94 v-2
Standard | Stainless Steel SS304/316 Cross Recess Hex Head Phillips Machine Screws |
Material | Stainless Steel |
Size | M2-M36 |
Head Type | Socket |
Drive | Allen |
Class | SS304 SS316 |
Delivery Lead Time | 10-25 workdays |
Application |
1. Machinery 2. Stationary 3. Architecture 4. Hardware and Plastic Molds 5. Electric Appliance |
Sample | FREE SAMPLE |
Test Equipments | Desktop direct- reading spectrometer, cutting machine, automatic pre- milling machine, polishing machin, hard-testing gauge(Vickers), metallography microscope, electrolytic thickness gauge, tensile testing machine, salt spray device, magnetic detection machine(magnetic particle flaw detector), Caliper, Go&No-go gauge and etc. |
Diameter d1 | M2 |
M2.5 |
M3 | M4 | M5 | M6 | M8 | |||||||
t min. | 1 | 1.1 | 1.3 | 2 | 2.5 | 3 | 4 | |||||||
s | 1.5 | 2 | 2.5 | 3 | 4 | 5 | 6 | |||||||
k max. | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | |||||||
d2 | 3.8 | 4.5 | 5.5 | 7 | 8.5 | 10 | 13 |
NOMINAL | BODY DIA. | HEAD DIA. | HEAD HEIGHT | HEX SKT | |||
SIZE | MAX | MIN | MAX | MIN | MAX | MIN | NOM |
1/4 | 0.2500 | 0.2435 | 0.3750 | 0.3650 | 0.250 | 0.244 | 3/16 |
5/16 | 0.3125 | 0.3053 | 0.4690 | 0.4570 | 0.312 | 0.306 | 1/4 |
3/8 | 0.3750 | 0.3678 | 0.5620 | 0.5500 | 0.375 | 0.368 | 5/16 |
7/16 | 0.4375 | 0.4294 | 0.6560 | 0.6420 | 0.438 | 0.430 | 3/8 |
1/2 | 0.5000 | 0.4919 | 0.7500 | 0.7350 | 0.500 | 0.492 | 3/8 |
5/8 | 0.6250 | 0.6163 | 0.9380 | 0.9210 | 0.625 | 0.616 | 1/2 |
3/4 | 0.7500 | 0.7406 | 1.1250 | 1.1070 | 0.750 | 0.740 | 5/8 |
7/8 | 0.8750 | 0.8647 | 1.3120 | 1.2930 | 0.875 | 0.864 | 3/4 |
1 | 1.0000 | 0.9886 | 1.5000 | 1.4790 | 1.000 | 0.988 | 3/4 |
1 1/8 | 1.1250 | 1.1086 | 1.6880 | 1.6650 | 1.125 | 1.111 | 7/8 |
1 1/4 | 1.2500 | 1.2336 | 1.8750 | 1.8520 | 1.250 | 1.236 | 7/8 |
1 3/8 | 1.3750 | 1.3568 | 2.0620 | 2.0380 | 1.375 | 1.360 | 1 |
1 1/2 | 1.5000 | 1.4818 | 2.2500 | 2.2240 | 1.500 | 1.485 | 1 |
1 3/4 | 1.7500 | 1.7295 | 2.6250 | 2.5970 | 1.750 | 1.734 | 1 1/4 |
2 | 2.0000 | 1.9780 | 3.0000 | 2.9700 | 2.000 | 1.983 | 1 1/2 |
2 1/4 | 2.2500 | 2.2280 | 3.3750 | 3.3440 | 2.250 | 2.232 | 1 3/4 |
2 1/2 | 2.5000 | 2.4762 | 3.7500 | 3.7170 | 2.500 | 2.481 | 1 3/4 |
2 3/4 | 2.7500 | 2.7262 | 4.1250 | 4.0900 | 2.750 | 2.730 | 2 |
3 | 3.0000 | 2.9762 | 4.5000 | 4.4640 | 3.000 | 3.979 | 2 1/4 |
Application:
Similar with countersunk head screw, the socket cap screws are in greater the strength of the connection, but must use the appropriate size Allen wrench screw to assemb or disassemb. Generally used for a variety of machine tools and accessories.
Structural Steel; Metal Buliding; Oil&Gas; Tower&Pole; Wind Energy; Mechanical Machine; Automobile: Home Decorating and etc.
Advantages:
1. One-stop shopping;
2. High quality;
3. Competitive price;
4. Timely delivery;
5. Technical support;
6. Supply Material and Test Reports;
SS304 / 316 Stainless Steel Plain Finish Surface Tee Four Claw Nut
Stainless Steel 304 316 square lock spring cage nut for electrical box
DIN6334 Stainless Steel 304 316 Coupling M8 M12 Long Hexagon Nut
Stock Stainless Steel 304 M6 - M36 DIN 934 Hex Head Nuts For Fastening
AISI 304 Stainless Steel Self Tapping Sharp Point Pan Head Framing Screws
DIN7981 Stainless Steel 304 316 CSK Head Self Tapping screw For Metal sheets
A2 A4 Stainless Steel Cross Recessed DIN7997 Contersunk Self Tapping metal Screws for steel
A2 ST4.2 X 1.4 X 25 Self Tapping Stainless Steel Screws For Roofing Fastening
Adjustable SUS304 SUS316 Solar slate Tile Roof Hook for Solar Panel Mounting
SS304 SS316 Solar Hook Hanger Bolt With Hex Flange Nut And EPDM Washer
Stainless Steel 201/304 M12 large Solar system hanger bolt With Epdm Washer